<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computer Next &#187; Microsoft</title>
	<atom:link href="http://thecomputernext.com/blog/category/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecomputernext.com/blog</link>
	<description>You Desire, We Develop</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft&#8217;s co-founder promises billions to philanthropy</title>
		<link>http://thecomputernext.com/blog/ms/microsofts-co-founder-promises-billions-to-philanthropy/</link>
		<comments>http://thecomputernext.com/blog/ms/microsofts-co-founder-promises-billions-to-philanthropy/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:18:57 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Paul Allen]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=666</guid>
		<description><![CDATA[Paul Allen, the co-founder of Microsoft promised billions to philanthropy after his death. Paul Allen already has a charitable foundation that has donated over $400 mil. to charity and he persoanlly has given out $600 mil. Paul Allen left Microsoft in 1983 when he was diagnosed with blood cancer, having been founded Microsoft with Bill [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/07/billpaul.jpg"><img class="alignleft size-medium wp-image-667" title="billpaul" src="http://thecomputernext.com/blog/wp-content/uploads/2010/07/billpaul-300x203.jpg" alt="" width="300" height="203" /></a>Paul Allen, the co-founder of Microsoft promised billions to philanthropy after his death. Paul Allen already has a charitable foundation that has donated over $400 mil. to charity and he persoanlly has given out $600 mil. Paul Allen left Microsoft in 1983 when he was diagnosed with blood cancer, having been founded Microsoft with Bill Gates in 1975. In this charity pledge he said &#8220;</p>
<p style="text-align: justify;">I want to announce that my philanthropic efforts will continue after my lifetime,&#8221; said Mr Allen, the 37th richest man in the world according to Forbes magazine.</p>
<p style="text-align: justify;">&#8220;I&#8217;ve planned for many years now that the majority of my estate will be left to philanthropy to continue the work of the foundation and fund non-profit scientific research.&#8221;</p>
<p>According to this Mr. Paul Allen would give out most of his estimated fortune of $13.5bn.</p>
<p style="text-align: justify;"><a href="http://www.bbc.co.uk/news/business-10655764" target="_blank">BBC</a> | Shantanu ( TCN writeup)</p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/microsofts-co-founder-promises-billions-to-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New XBOX 360 coming this fall</title>
		<link>http://thecomputernext.com/blog/ms/new-xbox-360-coming-this-fall/</link>
		<comments>http://thecomputernext.com/blog/ms/new-xbox-360-coming-this-fall/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:54:19 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=657</guid>
		<description><![CDATA[Some call it SLim &#38; some are crazy about the new kinect motion tracking peripheral that is a part of the bundle with all new XBOX 360 from Microsoft that seems to hit the market this fall. As revealed with a internmal market survey its been said : “part of a bundle with the newly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/06/199-Dollars-Xbox-360-Slim-Coming-in-the-Fall-2.jpg"><img class="alignleft size-medium wp-image-658" title="XBOX 360 Slim" src="http://thecomputernext.com/blog/wp-content/uploads/2010/06/199-Dollars-Xbox-360-Slim-Coming-in-the-Fall-2-226x300.jpg" alt="" width="211" height="272" /></a>Some call it SLim &amp; some are crazy about the new kinect motion tracking peripheral that is a part of the bundle with all new XBOX 360 from Microsoft that seems to hit the market this fall. As revealed with a internmal market survey its been said : “part of a bundle with the newly designed Xbox 360 console” but Microsoft quickly adds that “we have no additional details about pricing or retail strategy to share at this time.” Meanwhile, GameStop is stating that an Elite bundle will be selling for 399 dollars, while an Arcade one will cost 299.&#8221;</p>
<p style="text-align: justify;">Its being speculated that XBOX 360 Slim might be priced very competitively at $199 onwards. This console will feature a 250 Gigabyte of Hard disk space and an internal WiFi Card. HDMI output will also be a option.</p>
<p style="text-align: justify;">Kinect, formerly known as Natal, ables the players to control the games they play without any physical controller, but using a camera and software. Microsoft has setup a launch date of Nov. 4 for North America Region. For rest of the world and about pricing information you have to wait will August.</p>
<p style="text-align: justify;">Source|Original Story| <a href="http://news.softpedia.com/news/199-Dollars-Xbox-360-Slim-Coming-in-the-Fall-145142.shtml" target="_blank">Softpedia</a> | TCN Writeup| Shantanu</p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=657&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/new-xbox-360-coming-this-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try Microsoft Office 2010</title>
		<link>http://thecomputernext.com/blog/ms/try-microsoft-office-2010/</link>
		<comments>http://thecomputernext.com/blog/ms/try-microsoft-office-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:25:40 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[60 days]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=648</guid>
		<description><![CDATA[Microsoft Office 2010, the latest release of Office is now available to be purchased worldwide. Office 2010 has got improved user interface and lot new features. This release of Office was RTMd about two months back and it was shelved in stores on June 15th 2010. The popularity of Windows is a well-known factor to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/06/office.jpg"></a><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/06/office.jpg"><img class="alignleft size-full wp-image-649" title="office" src="http://thecomputernext.com/blog/wp-content/uploads/2010/06/office.jpg" alt="" width="116" height="36" /></a>Microsoft Office 2010, the latest release of Office is now available to be purchased worldwide. Office 2010 has got improved user interface and lot new features. This release of Office was RTMd about two months back and it was shelved in stores on June 15th 2010. The popularity of Windows is a well-known factor to everyone, Office 2010 not being too far behind recorded over nine million downloads as beta in November of 2009 that crossed over the Beta download mark for Windows 7 that was 8 million.</p>
<p style="text-align: justify;">So what is so special in this version of Office?</p>
<p style="text-align: justify;">Microsoft in itself is a certificate that the product you are buying is worth the price. Office 2010 when compared to anything else in its league has got a lot of Pros. So what is that special? , Office 2010 has got the most pleasant NUI or Natural user Interface, This interface is so streamlined that it sooths the eye and gives the user what is needed. The Most talked about Ribbon Interface which has been inherited from Office 2007 has been greatly worked upon and has been made easier to work on. Office 2010 gives its user the control and editablity of how things should work; the whole interface is adjustable according to the user need.</p>
<p style="text-align: justify;">In today’s computing needs, every application makes you think if your PC can handle it, with Office 2010 you will have to think less, as it need a very polite configuration to run on. A minimum of 500 MHz processor and a recommended 512mb ram with just 3 GB of disk space is needed to this amazing suite.</p>
<p style="text-align: justify;"><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/06/ZA101814246.jpg"></a><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/06/ZA101814246.jpg"><img class="alignleft size-full wp-image-651" title="web apps" src="http://thecomputernext.com/blog/wp-content/uploads/2010/06/ZA101814246.jpg" alt="" width="223" height="168" /></a>Your Office is where you are. Office Web apps is another thing greatly talked about. It gives you complete control on where and how you want to use your file. The user should have a Windows Live ID and you will get all your files where you need them through SkyDrive.</p>
<p style="text-align: justify;">Office Mobile is yet another fantastic experience. Word mobile, Excel Mobile, PowerPoint Mobile, Onenote Mobile, Sharepoint workspace Mobile and Outlook Mobile all into one. Office Mobile will however be available with a lot of device as a pre-installed application.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><a href="http://office.microsoft.com/en-us/try/try-office-2010-FX101868838.aspx?WT.mc_id=MiG_Products"><img class="alignleft size-medium wp-image-650" title="Office 2010 download" src="http://thecomputernext.com/blog/wp-content/uploads/2010/06/ZA101880415-300x168.jpg" alt="" width="300" height="168" /></a>All this and you still think whether you should get Office 2010 or not. Oh wait.. Did i tell you now you can use this full-fledged Office 2010 suite for 60 day? Yes, you can. Microsoft is offering a 60 days trail (with all features) to everyone. So go ahead and download Office 2010 today.</p>
<p style="text-align: justify;">Word 2010 comes with enhanced photo-editing capabilities, while PowerPoint now offers video and broadcast features, and Excel contains Sparklines, a new feature that enhances the way users visualize data. And there is more, for example OpenType typography in Word 2010 and in Publisher 2010, the new Paste with Live Preview feature, the improved Navigation Pane in Word, the enhanced Conversation View in Outlook 2010, etc.</p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=648&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/try-microsoft-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 feature Video</title>
		<link>http://thecomputernext.com/blog/ms/windows-phone-7-feature-video/</link>
		<comments>http://thecomputernext.com/blog/ms/windows-phone-7-feature-video/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:45:07 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Phone OS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows phone 7]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/wlJ_fLPpmdM&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/wlJ_fLPpmdM&amp;feature"></embed></object></p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=645&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/windows-phone-7-feature-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Apps connects to Mobile Devices- via bluetooth</title>
		<link>http://thecomputernext.com/blog/ms/microsoft-surface-apps-connects-to-mobile-devices-via-bluetooth/</link>
		<comments>http://thecomputernext.com/blog/ms/microsoft-surface-apps-connects-to-mobile-devices-via-bluetooth/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:31:47 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=643</guid>
		<description><![CDATA[  Just watch this video to have a fair idea of what this new resource is, which has been made available by Microsoft, this free resource gives a workability to developers to build on top of Microsoft surface, so that to connect their application to bluetooth enabled devices. This can be downloaded from the MSDN code gallery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-gW7j32tqYA&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/-gW7j32tqYA&amp;feature"> </embed></object></p>
<p style="text-align: justify;">Just watch this video to have a fair idea of what this new resource is, which has been made available by Microsoft, this free resource gives a workability to developers to build on top of Microsoft surface, so that to connect their application to bluetooth enabled devices. This can be downloaded from the MSDN code gallery ( <a href="http://code.msdn.microsoft.com/surfacebluetooth">http://code.msdn.microsoft.com/surfacebluetooth</a> )</p>
<p style="text-align: justify;"><a href="http://www.youtube.com/watch?v=-gW7j32tqYA&amp;feature=player_embedded"></a></p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=643&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/microsoft-surface-apps-connects-to-mobile-devices-via-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Feature Pack for Visual Studio 2010</title>
		<link>http://thecomputernext.com/blog/ms/download-feature-pack-for-visual-studio-2010/</link>
		<comments>http://thecomputernext.com/blog/ms/download-feature-pack-for-visual-studio-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:11:15 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=637</guid>
		<description><![CDATA[The latest development platform from Microsoft &#8221; Visual Studio 2010 RTM&#8221; has got its first ever Visualization and Modeling Feature pack. The customers running The Visual Studio 2010 RTM can download this feature pack. But the only catch is that this featured download is only available to those developers who has a MSDN subscription. Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/06/Download-First-Visual-Studio-2010-Feature-Pack-Visualization-and-Modeling-2.jpg"><img class="alignleft size-full wp-image-638" title="Download-First-Visual-Studio-2010-Feature-Pack-Visualization-and-Modeling-2" src="http://thecomputernext.com/blog/wp-content/uploads/2010/06/Download-First-Visual-Studio-2010-Feature-Pack-Visualization-and-Modeling-2.jpg" alt="" width="90" height="90" /></a>The latest development platform from Microsoft &#8221; Visual Studio 2010 RTM&#8221; has got its first ever Visualization and Modeling Feature pack. The customers running The Visual Studio 2010 RTM can download this feature pack. But the only catch is that this featured download is only available to those developers who has a MSDN subscription. Microsoft Product unit manager for Team Foudation Server announced the new extension to Visual Studio.  It was cleared by Brain Harry ( the Product Unit Manager ) that this is a addon available with Visual Studio 2010 ultimate and this kind of extensions will be made available in future as well.</p>
<p style="text-align: justify;">This type of feature packs allows the developers to have larger boundaries and also gives out great enhancements to the platform. </p>
<p style="text-align: justify;">This feature pack can be downloaded from the members area under MSDN subscription.</p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=637&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/download-feature-pack-for-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download : Czech Republic Windows 7 Architecture theme</title>
		<link>http://thecomputernext.com/blog/ms/download-czech-republic-windows-7-architecture-theme/</link>
		<comments>http://thecomputernext.com/blog/ms/download-czech-republic-windows-7-architecture-theme/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:40:24 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=632</guid>
		<description><![CDATA[Microsoft is offering a new theme pack for your Windows  desktops. This new theme pack offers scenery of the beautifull Czech Republic as backgrouds. Many great landmarks and landscapes has been used in this pack. There are no. of  theme packs available with the personalization gallery at the Microsoft download website.         [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-7.jpg"><img class="alignleft size-full wp-image-633" title="Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-7" src="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-7.jpg" alt="" width="90" height="56" /></a>Microsoft is offering a new theme pack for your Windows  desktops. This new theme pack offers scenery of the beautifull Czech Republic as backgrouds. Many great landmarks and landscapes has been used in this pack. There are no. of  theme packs available with the personalization gallery at the Microsoft download website.</p>
<p><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-2.jpg"><img class="alignleft size-medium wp-image-634" title="Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-2" src="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-2-300x187.jpg" alt="" width="300" height="187" /></a><a href="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-8.jpg"><img class="alignleft size-medium wp-image-635" title="Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-8" src="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Free-Windows-7-Architecture-Theme-from-the-Czech-Republic-8-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Download this theme pack :</p>
<p> </p>
<p><a href="http://www.softpedia.com/get/Desktop-Enhancements/Themes/Ceska-Architektura-Windows-7-Theme.shtml"><img src="http://www.softpedia.com/images/softpedia_download_small.gif" border="0" alt="" /></a></p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=632&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/download-czech-republic-windows-7-architecture-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Windows 7 Games for Windows LIVE 3.3</title>
		<link>http://thecomputernext.com/blog/ms/download-windows-7-games-for-windows-live-3-3/</link>
		<comments>http://thecomputernext.com/blog/ms/download-windows-7-games-for-windows-live-3-3/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:30:21 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=628</guid>
		<description><![CDATA[Five months after the introduction of  Games for Windows LIVE Setup 3.2, Microsoft is offering customers an update, kicking the version of the client up a notch. In this regard, gamers that have been leveraging Games for Windows – LIVE are now able to download and install a new release of the app. According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-629" title="Download-Windows-7-RTM-Games-for-Windows-LIVE-Setup-3-3-2" src="http://thecomputernext.com/blog/wp-content/uploads/2010/05/Download-Windows-7-RTM-Games-for-Windows-LIVE-Setup-3-3-2.jpg" alt="" width="90" height="90" />Five months after the introduction of  Games for Windows LIVE Setup 3.2, Microsoft is offering customers an update, kicking the version of the client up a notch. In this regard, gamers that have been leveraging Games for Windows – LIVE are now able to download and install a new release of the app. According to the Redmond company, “Games for Windows &#8211; LIVE Setup 3.3 upgrades users to the newest version: 03.03.0024.00.” However, Microsoft has been extremely shy when it comes down to sharing details about the release.</p>
<p style="text-align: justify;">Games for Windows LIVE Setup, version 3.3 is designed to play nice with PCs running Windows 7; Windows Vista; Windows XP SP2 or SP3. Existing users of Games for Windows – LIVE will notice that the update is being automatically delivered to them. If they haven’t installed the upgrade already, it will be offered to them next time they run Games for Windows LIVE.</p>
<p style="text-align: justify;"> </p>
<p><a href="http://www.softpedia.com/get/System/OS-Enhancements/Games-for-Windows-LIVE.shtml"><img src="http://www.softpedia.com/images/softpedia_download_small.gif" border="0" alt="" /></a></p>
<p style="text-align: justify;">Source | <a href="http://news.softpedia.com/news/Download-Windows-7-RTM-Games-for-Windows-LIVE-Setup-3-3-143215.shtml" target="_blank">Softpedia</a></p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=628&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/download-windows-7-games-for-windows-live-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Delivers Windows 7 Technologies to Device Manufacturers With Release of Windows Embedded Standard 7</title>
		<link>http://thecomputernext.com/blog/ms/microsoft-delivers-windows-7-technologies-to-device-manufacturers-with-release-of-windows-embedded-standard-7/</link>
		<comments>http://thecomputernext.com/blog/ms/microsoft-delivers-windows-7-technologies-to-device-manufacturers-with-release-of-windows-embedded-standard-7/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:45:41 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Media center]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=625</guid>
		<description><![CDATA[SAN JOSE, Calif. — April 27, 2010 — Today during an industry address at the Embedded Systems Conference (ESC) Silicon Valley, Microsoft Corp. announced the release to manufacturing of Windows Embedded Standard 7, delivering the power, familiarity and reliability of the Windows 7 operating system in a highly customizable and componentized form. OEMs can leverage [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SAN JOSE, Calif. — April 27, 2010 —</strong> Today during an industry address at the Embedded Systems Conference (ESC) Silicon Valley, Microsoft Corp. announced the release to manufacturing of Windows Embedded Standard 7, delivering the power, familiarity and reliability of the Windows 7 operating system in a highly customizable and componentized form. OEMs can leverage Windows Embedded Standard 7 to create differentiated experiences and enhanced connectivity with Windows-based PCs, servers and online services on specialized devices, such as thin clients, digital signage and industrial controls for the enterprise, as well as set-top boxes (STBs), connected media devices (CMDs), and TVs for consumers.</p>
<p style="text-align: justify;">“With the release of Windows Embedded Standard 7, Microsoft has furthered its commitment to the integration of Windows 7 technologies in the specialized consumer and enterprise device markets by providing OEMs with the latest innovative technologies to differentiate through rich, immersive user experiences and streamlined connectivity,” said Kevin Dallas, general manager of the Windows Embedded Business Unit at Microsoft. “The addition of the Windows Media Center feature in Windows Embedded Standard 7 is driving the set-top box, connected media device and TV markets by providing OEMs with opportunities to develop uniquely branded experiences and service providers with capabilities to explore additional revenue streams with unique content through a centralized media hub in the home.”</p>
<p style="text-align: justify;">Announced in September 2009 during the community technology preview, Windows Embedded Standard 7 helps OEMs build enterprise devices with seamless connectivity, allowing companies to extend their existing investments in management and network infrastructure. The platform also features the latest Windows technology innovations to drive rich, immersive user experiences, including multigesture touch interfaces and context-aware applications with Windows Touch, and the ability to develop “green” solutions with smart power management APIs.</p>
<p style="text-align: justify;">In addition to support for enterprise devices, STBs, CMDs and TVs built on Windows Embedded Standard 7 and leveraging the Windows Media Center feature will enable consumers to merge multimedia content from disparate sources, including Internet and broadcast TV, social media portals, and personal libraries of photos, music and videos, into a centralized home entertainment hub. Information can easily be shared across Windows-based PCs and individual devices.</p>
<p style="text-align: justify;"><a href="http://www.microsoft.com/presspass/press/2010/apr10/04-27wes7rtmpr.mspx?rss_fdn=Custom" target="_blank">Source</a></p>
<p style="text-align: justify;"><span id="more-625"></span></p>
<p style="text-align: justify;">Industry analyst firm Strategy Analytics estimates the potential market opportunity for connected STBs, digital video recorders, digital media adapters and flat-panel TVs to experience annual growth of more than 50 percent through 2014, expanding from 40 million units to more than 360 million. OEMs can take advantage of this opportunity by coupling Windows Media Center and additional features within Windows Embedded Standard 7, such as Windows Defender and Parental Controls for heightened security, to create differentiated consumer entertainment devices with integrated user experiences. This includes leveraging the customizable, extensible platform in Windows Media Center for content, services and applications, as well as powerful backend support for metadata, TV listings and content providers.</p>
<p style="text-align: justify;">For service providers, including cable, telecommunications and satellite operators, STBs and other consumer entertainment devices with Windows Media Center provide opportunities for over-the-top content, incremental services and applications to be delivered directly to consumers, offering opportunities to build new revenue streams. Service providers also can leverage the flexible x86 architecture of Windows Embedded Standard 7, Windows Presentation Foundation, Internet Explorer 8, Windows Media Player 12 and the latest desktop innovations from Microsoft to develop customized user experiences, while ensuring integrated content from the Internet, broadcast TV and personal media through HomeGroup.</p>
<p style="text-align: justify;">Windows Embedded partners and customers already have plans to begin shipping products and solutions for a variety of specialized devices built on the Windows Embedded Standard 7 platform. Examples include AOpen Inc., C-nario, DT Research Inc., Micro Industries Inc. and YCD Multimedia for digital signage; HP and Wyse Technology for thin clients; and Heber Ltd. for industrial control systems.</p>
<p style="text-align: justify;">Steve Guggenheimer, corporate vice president of the Original Equipment Manufacturer Division at Microsoft, shared more insight around recent OEM and partner activities with Windows Embedded Standard 7, the upcoming availability of Microsoft and Intel Corporation’s digital signage platform during Screen Media Expo Europe 2010 in London, and Microsoft’s commitment to Windows 7-based technologies for specialized devices, in his blog at <a href="http://blogs.technet.com/microsoft_blog/archive/2010/04/26/putting-windows-7-technologies-to-work-in-specialized-devices.aspx">http://blogs.technet.com/microsoft_blog/archive/2010/04/26/putting-windows-7-technologies-to-work-in-specialized-devices.aspx</a>.</p>
<img src="http://thecomputernext.com/blog/?ak_action=api_record_view&id=625&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecomputernext.com/blog/ms/microsoft-delivers-windows-7-technologies-to-device-manufacturers-with-release-of-windows-embedded-standard-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows phone 7 to support TrueTouch solution from Cypress</title>
		<link>http://thecomputernext.com/blog/ms/windows-phone-7-to-support-truetouch-solution-from-cypress/</link>
		<comments>http://thecomputernext.com/blog/ms/windows-phone-7-to-support-truetouch-solution-from-cypress/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:35:02 +0000</pubDate>
		<dc:creator>shantanu</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cypress]]></category>
		<category><![CDATA[TrueTouch]]></category>
		<category><![CDATA[Windows phone 7]]></category>

		<guid isPermaLink="false">http://thecomputernext.com/blog/?p=619</guid>
		<description><![CDATA[Cypress Semiconductor Corp. recently announced that the upcoming Windows Phone 7 operating system from Microsoft would include native support for its TrueTouch touchscreen solution. According to the company, this will enable mobile phone makers to implement capacitive touchscreen interfaces on their future Windows Phone 7 devices, while eliminating the need for developing drivers or custom [...]]]></description>
